| vehicle_data | InfluxDB time series, Jan 3 – Sep 10 2024 (sparse after Aug 23). A point is written only when something changes. |
| tags | vehicleId, city, status, statusChangedFrom |
| latitude, longitude | GPS, written when the car moves |
| status | DEPLOYED_FOR_RENTAL, BOOKED_BY_USER, USER_IN_RIDE, PAUSED_BY_USER, IN_OPS, … (24 states) |
| charge, range | fuel or battery %, remaining km |
| charging, discounted | EV plugged in; price discount active |
| damageCount | reported damages on the car |
| coverageGps, coverageGsm | signal quality |
| Postgres | MilesVehicle (plate, model, colour, first city), MilesVehicleModel (29 models: seats, kW, fuel, size), MilesCity (16), MilesVehicleLastKnown |
Size: 37 weekly shards, 3.9 GB compressed. This one week alone is 53 M field changes, 1.35 M GPS fixes from 21,268 cars. Ride trails connect the GPS fixes the scraper caught during a ride, so they are straight-line hops rather than road-snapped routes.
Source: Florian König's bachelor thesis dataset, "Phase 1 Data" on Google Drive, scraped by github.com/koenidv/vorfahrt.